<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Autoimmune Disease</title>
	<atom:link href="http://enervon.com/tag/autoimmune-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short tips for a longer life</title>
		<link>http://enervon.com/2008/11/short-tips-for-a-longer-life-2/</link>
		<comments>http://enervon.com/2008/11/short-tips-for-a-longer-life-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:50:33 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Alano]]></category>
		<category><![CDATA[Alternative Lifestyles]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Average Life Span]]></category>
		<category><![CDATA[Barrels Of Beer]]></category>
		<category><![CDATA[Centenarians]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Lengthy Discussions]]></category>
		<category><![CDATA[Levity]]></category>
		<category><![CDATA[Life Expectancy In The Philippines]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Okinawa Japan]]></category>
		<category><![CDATA[P10]]></category>
		<category><![CDATA[Rice Terraces]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[World Health Statistics]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=406</guid>
		<description><![CDATA[by Ching M. Alano
For so long has this been the topic of really lengthy discussions: longevity (or long life). Did you know that, according to World Health Organization world health statistics 2007, the life expectancy in the Philippines is 64 for men and 71 for women? Yes, the women outlive the men.
But oh, in Bontoc, [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/11/short-tips-for-a-longer-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short tips for a longer life</title>
		<link>http://enervon.com/2008/09/short-tips-for-a-longer-life/</link>
		<comments>http://enervon.com/2008/09/short-tips-for-a-longer-life/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:53:42 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Mens health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Alano]]></category>
		<category><![CDATA[Alternative Lifestyles]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Average Life Span]]></category>
		<category><![CDATA[Barrels Of Beer]]></category>
		<category><![CDATA[Centenarians]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Lengthy Discussions]]></category>
		<category><![CDATA[Levity]]></category>
		<category><![CDATA[Life Expectancy In The Philippines]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Okinawa Japan]]></category>
		<category><![CDATA[P10]]></category>
		<category><![CDATA[Rice Terraces]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[World Health Statistics]]></category>

		<guid isPermaLink="false">http://enervon.com/2008/09/06/short-tips-for-a-longer-life/</guid>
		<description><![CDATA[ by Ching M. Alano    
For so long has this been the topic of really lengthy discussions: longevity (or long life). Did you know that, according to World Health Organization world health statistics 2007, the life expectancy in the Philippines is 64 for men and 71 for women? Yes, the women outlive [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/09/short-tips-for-a-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
