<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Chronic Illnesses</title>
	<atom:link href="http://enervon.com/tag/chronic-illnesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercises for health: No pain, big gains</title>
		<link>http://enervon.com/2008/08/exercises-for-health-no-pain-big-gains/</link>
		<comments>http://enervon.com/2008/08/exercises-for-health-no-pain-big-gains/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:28:21 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Mens health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[American College Of Sports Medicine]]></category>
		<category><![CDATA[Bicycle Improvements]]></category>
		<category><![CDATA[Causes Of Death]]></category>
		<category><![CDATA[Chronic Illnesses]]></category>
		<category><![CDATA[College Of Sports Medicine]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Guidelines]]></category>
		<category><![CDATA[Exercise Research]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Human Energy]]></category>
		<category><![CDATA[Leading Causes Of Death]]></category>
		<category><![CDATA[Least Three Times]]></category>
		<category><![CDATA[Maximum Oxygen Uptake]]></category>
		<category><![CDATA[Medical View]]></category>
		<category><![CDATA[Premature Deaths]]></category>
		<category><![CDATA[Principal Research]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Stationary Bicycle]]></category>
		<category><![CDATA[Vigorous Exercise]]></category>
		<category><![CDATA[Vo2 Max]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=240</guid>
		<description><![CDATA[by Tyrone M. Reyes, M.D.
The world is in the grip of an energy crisis.
The rising costs and dwindling supply of fossil fuels get all the press. but from a medical view, the real crisis involves human energy — or to be more specific, the lack of it. In the Philippines and many other countries in [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/08/exercises-for-health-no-pain-big-gains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
