<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Doh</title>
	<atom:link href="http://enervon.com/tag/doh/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prove on health hazards linked with use of LPG as fuel in vehicles sought</title>
		<link>http://enervon.com/2008/07/prove-on-health-hazards-linked-with-use-of-lpg-as-fuel-in-vehicles-sought/</link>
		<comments>http://enervon.com/2008/07/prove-on-health-hazards-linked-with-use-of-lpg-as-fuel-in-vehicles-sought/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:36:10 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Mens health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Science And Technology]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[Government Hospitals]]></category>
		<category><![CDATA[Health Chief]]></category>
		<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Land Transportation]]></category>
		<category><![CDATA[Lpg Vehicles]]></category>
		<category><![CDATA[Manila Bulletin]]></category>
		<category><![CDATA[Occupational Health Office]]></category>
		<category><![CDATA[Possible Health Effects]]></category>
		<category><![CDATA[Price Of Gasoline]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[Public Vehicles]]></category>
		<category><![CDATA[Regulatory Board]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Skin Allergy]]></category>
		<category><![CDATA[Utility Vehicles]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=219</guid>
		<description><![CDATA[by Jenny F. Manongdo
The Department of Health (DoH) has asked its Environmental and Occupational Health Office (EOHO) to look into the possible hazards linked with LPG-fueled vehicles after receiving reports of drivers falling ill allegedly due to LPG fumes.
&#8220;We have received reports of drivers of LPG-driven public vehicles suffering from difficulty I n breathing and [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/07/prove-on-health-hazards-linked-with-use-of-lpg-as-fuel-in-vehicles-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New test detects dengue earlier</title>
		<link>http://enervon.com/2008/07/new-test-detects-dengue-earlier/</link>
		<comments>http://enervon.com/2008/07/new-test-detects-dengue-earlier/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:23:45 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antigen Test]]></category>
		<category><![CDATA[Awareness Campaign]]></category>
		<category><![CDATA[Bio Rad]]></category>
		<category><![CDATA[Dengue Cases]]></category>
		<category><![CDATA[Dengue Fever]]></category>
		<category><![CDATA[Dengue Virus]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[Hemorrhagic Fever]]></category>
		<category><![CDATA[Mild Disease]]></category>
		<category><![CDATA[Morbidity And Mortality]]></category>
		<category><![CDATA[New Test]]></category>
		<category><![CDATA[Philippine Star]]></category>
		<category><![CDATA[Public Health Issue]]></category>
		<category><![CDATA[Rad Products]]></category>
		<category><![CDATA[Rainy Season]]></category>
		<category><![CDATA[Secondary Infections]]></category>
		<category><![CDATA[Serotypes]]></category>
		<category><![CDATA[Subtropical Regions]]></category>
		<category><![CDATA[Test Kit]]></category>
		<category><![CDATA[Viral Disease]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=213</guid>
		<description><![CDATA[The Department of Health (DOH) is embarking once again on an intensive dengue awareness campaign this year with the rainy season already starting.
According to the DOH’s National Epidemiology Center website, about 15,000 dengue cases were recorded from January to the second week of September last year, with 167 resulting in death.
Dengue fever is an arthropode-borne [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/07/new-test-detects-dengue-earlier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
