<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Fruits And Vegetables</title>
	<atom:link href="http://enervon.com/tag/fruits-and-vegetables/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Sat, 19 Jun 2010 07:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health issues from added sugar</title>
		<link>http://enervon.com/%categoryname%/health-issues-from-added-sugar/</link>
		<comments>http://enervon.com/%categoryname%/health-issues-from-added-sugar/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:54:25 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Alarming Facts]]></category>
		<category><![CDATA[Bread Fruit]]></category>
		<category><![CDATA[Calorie Intake Per Day]]></category>
		<category><![CDATA[Department Of Science And Technology]]></category>
		<category><![CDATA[Department Of Science And Technology In The Philippines]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Energy]]></category>
		<category><![CDATA[Excessive Sugar]]></category>
		<category><![CDATA[Fnri]]></category>
		<category><![CDATA[Food And Nutrition]]></category>
		<category><![CDATA[Fruit Juices]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Healthy And Balanced Diet]]></category>
		<category><![CDATA[National Nutrition]]></category>
		<category><![CDATA[Nutrition Research Institute]]></category>
		<category><![CDATA[Nutrition Survey]]></category>
		<category><![CDATA[Science And Technology In The Philippines]]></category>
		<category><![CDATA[Sugar Consumption]]></category>
		<category><![CDATA[Sugar One]]></category>
		<category><![CDATA[Water And Salt]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=407</guid>
		<description><![CDATA[Ever since its discovery, sugar has been loved by people all over the world. It is like a special ingredient that adds magic to food. Every year, sugar consumption increases due to the rising demand for this commodity.
There is an environmental predisposition to sweet taste because sugar is one of the cheapest ingredients in food, [...]]]></description>
		<wfw:commentRss>http://enervon.com/%categoryname%/health-issues-from-added-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short tips for a longer life</title>
		<link>http://enervon.com/%categoryname%/short-tips-for-a-longer-life-2/</link>
		<comments>http://enervon.com/%categoryname%/short-tips-for-a-longer-life-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:50:33 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Alano]]></category>
		<category><![CDATA[Alternative Lifestyles]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Average Life Span]]></category>
		<category><![CDATA[Barrels Of Beer]]></category>
		<category><![CDATA[Centenarians]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Lengthy Discussions]]></category>
		<category><![CDATA[Levity]]></category>
		<category><![CDATA[Life Expectancy In The Philippines]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Okinawa Japan]]></category>
		<category><![CDATA[P10]]></category>
		<category><![CDATA[Rice Terraces]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[World Health Statistics]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=406</guid>
		<description><![CDATA[by Ching M. Alano
For so long has this been the topic of really lengthy discussions: longevity (or long life). Did you know that, according to World Health Organization world health statistics 2007, the life expectancy in the Philippines is 64 for men and 71 for women? Yes, the women outlive the men.
But oh, in Bontoc, [...]]]></description>
		<wfw:commentRss>http://enervon.com/%categoryname%/short-tips-for-a-longer-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
