<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Further Study</title>
	<atom:link href="http://enervon.com/tag/further-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Mediterranean Diet Slow Cognitive Decline?</title>
		<link>http://enervon.com/2009/08/does-mediterranean-diet-slow-cognitive-decline/</link>
		<comments>http://enervon.com/2009/08/does-mediterranean-diet-slow-cognitive-decline/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:54:56 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Mens health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Cognitive Performance]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[French Colleagues]]></category>
		<category><![CDATA[Further Study]]></category>
		<category><![CDATA[Journal Of The American Medical Association]]></category>
		<category><![CDATA[Marital Status]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Mini Mental State]]></category>
		<category><![CDATA[Mini Mental State Examination]]></category>
		<category><![CDATA[Neuropsychological Tests]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Statistical Power]]></category>
		<category><![CDATA[Study Participants]]></category>

		<guid isPermaLink="false">http://enervon.com/2009/08/20/does-mediterranean-diet-slow-cognitive-decline/</guid>
		<description><![CDATA[
Following a Mediterranean diet has been linked to a lower risk of death and chronic diseases, but the association between Mediterranean diet and dementia risk is more controversial. 
In the August 12, 2009 issue of Journal of the American Medical Association, researchers report on a study in which higher adherence to a Mediterranean diet was [...]]]></description>
		<wfw:commentRss>http://enervon.com/2009/08/does-mediterranean-diet-slow-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologist probe genes’ link to TB treatment</title>
		<link>http://enervon.com/2008/08/biologist-probe-genes%e2%80%99-link-to-tb-treatment/</link>
		<comments>http://enervon.com/2008/08/biologist-probe-genes%e2%80%99-link-to-tb-treatment/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:13:34 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Mens health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Bacili]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Further Study]]></category>
		<category><![CDATA[Genetic Variation]]></category>
		<category><![CDATA[Genetic Variations]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Healthcare Company]]></category>
		<category><![CDATA[Healthcare Products]]></category>
		<category><![CDATA[Isoniazid]]></category>
		<category><![CDATA[Liver Toxicity]]></category>
		<category><![CDATA[Manila Bulletin]]></category>
		<category><![CDATA[Molecular Biologists]]></category>
		<category><![CDATA[Nucleotide Polymorphisms]]></category>
		<category><![CDATA[Snps]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Tb Cases]]></category>
		<category><![CDATA[Tb Drugs]]></category>
		<category><![CDATA[Tb Treatment]]></category>
		<category><![CDATA[Toxic Effects]]></category>
		<category><![CDATA[Unilab]]></category>
		<category><![CDATA[United Laboratories Inc]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=236</guid>
		<description><![CDATA[Filipino molecular biologists at the country’s largest pharmaceutical and healthcare company United Laboratories, Inc (Unilab) studied the genetic variations in a human body called single nucleotide polymorphisms (SNPs) that could determine the body’s response to TB treatment.
According to government data, TB is the sixth leading cause of death nationwide. This translates to 80 Filipinos dying [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/08/biologist-probe-genes%e2%80%99-link-to-tb-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
