<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Update &#187; Tug Of War</title>
	<atom:link href="http://enervon.com/tag/tug-of-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervon.com</link>
	<description>For your daily dose of health news and information</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US recommends 2 1/2 hours of exercise per week</title>
		<link>http://enervon.com/2008/10/us-recommends-2-12-hours-of-exercise-per-week/</link>
		<comments>http://enervon.com/2008/10/us-recommends-2-12-hours-of-exercise-per-week/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:43:36 +0000</pubDate>
		<dc:creator>Von</dc:creator>
				<category><![CDATA[Mens health]]></category>
		<category><![CDATA[Womens health]]></category>
		<category><![CDATA[Brisk Walking]]></category>
		<category><![CDATA[Deputy Assistant Secretary]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Guidelines]]></category>
		<category><![CDATA[Hhs Guidelines]]></category>
		<category><![CDATA[Institute Of Medicine]]></category>
		<category><![CDATA[Lack Of Exercise]]></category>
		<category><![CDATA[Melissa Johnson]]></category>
		<category><![CDATA[Michael Leavitt]]></category>
		<category><![CDATA[Moderate Exercise]]></category>
		<category><![CDATA[Monkey Bars]]></category>
		<category><![CDATA[Nutritional Advice]]></category>
		<category><![CDATA[Physical Fitness And Sports]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[Rear Adm]]></category>
		<category><![CDATA[Respiratory Fitness]]></category>
		<category><![CDATA[Royall]]></category>
		<category><![CDATA[S Council]]></category>
		<category><![CDATA[Time Health]]></category>
		<category><![CDATA[Tug Of War]]></category>

		<guid isPermaLink="false">http://enervon.com/?p=385</guid>
		<description><![CDATA[Adults should aim to get in 2 1/2 hours of exercise a week and children should run and play for at least an hour a day, according to new exercise guidelines issued by the US government on Tuesday.
The guidelines, meant to be akin to the &#8220;Food Pyramid&#8221; nutritional advice, are based on studies that show [...]]]></description>
		<wfw:commentRss>http://enervon.com/2008/10/us-recommends-2-12-hours-of-exercise-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
